Using the Generic Module
Using the Generic Module, AMP can be configured to run any application. It’s able to handle connecting via RCON or using other admin methods to give you access to the console, track when players join/leave and handle updates and crash recovery.
Applications with dedicated modules
Dedicated modules allow applications to have additional functionality, for example the Minecraft module has extra features for managing installed plugins.
List of applications/games supported by AMP and their support on each platform.
ARM64 and AArch64 compatibility are listed separately.
Application | Windows | Linux | Notes |
---|---|---|---|
Factorio | * | Superseded by Generic module. | |
FiveM/RedM | Cannot be used with AMP Enterprise licences due to licencing restrictions imposed by the developer. | ||
Minecraft Java Edition | Requires Java 8/11/17/21 (depending on server and mods used) - Ideally the Adoptium packages. | ||
Minecraft Bedrock Edition | * | Superseded by Generic module. | |
Rust |
Applications running under the ‘Generic’ module
Application | Windows | Linux | Notes |
---|---|---|---|
Abiotic Factor | Linux Support via Wine. | ||
Alien Swarm: Reactive Drop | Linux Support via Wine. | ||
American Truck Simulator | |||
ARK: Survival Ascended | Linux support via Proton. | ||
ARK: Survival Evolved | |||
Arma 3 | Support for both 32 bit and 64 bit versions. | ||
Arma Reforger | |||
Assetto Corsa | Linux support via Wine. Includes support for AssettoServer. | ||
Assetto Corsa Competizione | Linux support via Wine. | ||
Astro Colony | |||
Astroneer | |||
Avorion | |||
Barotrauma | Linux support via Wine. | ||
BeamMP (BeamNG.drive) | |||
Black Mesa | |||
Blackwake | Linux support via Wine. | ||
Broke Protocol | |||
Call Of Duty: Modern Warfare 2 (2009) | Linux support via Wine. | ||
Call Of Duty: Modern Warfare 3 (2011) | Linux support via Wine. | ||
Call Of Duty 4: Modern Warfare | Linux support via Wine. | ||
Carrier Command 2 | Linux support via Wine. | ||
Chivalry: Medieval Warfare | Linux support via Wine. | ||
Conan Exiles | Linux support via Wine. | ||
Core Keeper | |||
Craftopia | |||
Creativerse | |||
Counter-Strike 1.6 | Includes Metamod and ReHLDS support. | ||
Counter-Strike 2 | |||
Counter-Strike: Condition Zero | Includes Metamod and ReHLDS support. | ||
Counter-Strike: Global Offensive | Includes Metamod and SourceMod to allow client connections. | ||
Counter-Strike: Source | |||
CryoFall | |||
Day Of Dragons | |||
DayZ (Experimental) | |||
DayZ (Stable) | |||
Dead Matter | Linux support via Wine. | ||
Don’t Starve Together | |||
Dota 2 | |||
Eco | |||
Empyrion Galactic Survival | |||
Enshrouded | Linux support via Proton. Not supported on Windows Server 2016. | ||
European Truck Simulator 2 | |||
E.Y.E: Divine Cybermancy | Linux support via Wine. | ||
Factorio | |||
FOUNDRY | Linux support via Wine. May not run on Windows Server 2016/2019. | ||
Foundry Virtual Tabletop | |||
Frozen Flame | |||
Garry’s Mod | 32 bit and 64 bit versions. | ||
GatekeeperV2 Bot | |||
Geyser (Minecraft Proxy) | |||
Ground Branch | Linux support via Wine. | ||
Half-Life | Includes Metamod and ReHLDS support. | ||
HumanitZ | |||
Hurtworld | |||
Icarus | |||
Impostor (Among Us) | |||
Insurgency Sandstorm | |||
Just Cause 3 | |||
Kaboom! | AMP Exclusive. Windows support via Docker. | ||
Killing Floor 2 | |||
Last Oasis | Additional account required via https://myrealm.lastoasis.gg/. | ||
Left 4 Dead 2 | Includes Metamod and SourceMod support. | ||
Longvinter | |||
Mindustry | |||
Minecraft Bedrock | |||
Minetest | |||
Mordhau | |||
Mount & Blade II: Bannerlord | |||
Multi Theft Auto: San Andreas | |||
MX Bikes | Linux support via Wine. | ||
Myth of Empires | Linux support via Proton. | ||
NEBULOUS: Fleet Command | |||
Necesse | |||
Night Of The Dead | Linux support via Wine. | ||
No More Room in Hell | |||
No One Survived | Linux support via Wine. | ||
Node | |||
OpenRA - Dune 2000 | |||
OpenRA - Red Alert | |||
OpenRA - Tiberian Dawn | |||
OpenRCT2 | |||
OpenTTD | |||
Open World - RimWorld Server | |||
Operation: Harsh Doorstop | |||
Palworld | |||
Path Of Titans | |||
Pavlov VR | |||
PixARK | Linux support via Proton. | ||
Portal Knights | Linux support via Wine. | ||
Post Scriptum | |||
Pre-Fortress 2 | |||
Project 5: Sightseer | |||
Project Zomboid | |||
Python App Runner | |||
Quake III Arena | |||
RAGE:MP - Grand Theft Auto V Server | |||
Reign Of Kings | Linux support via Wine. | ||
Rimworld Together - RimWorld Server | |||
Rising Storm 2: Vietnam | Linux support via Wine. | ||
Risk Of Rain 2 | Linux support via Wine. | ||
San Andreas Multiplayer | |||
Sapiens | |||
Satisfactory | |||
SCP: Secret Laboratory | |||
Seven Days To Die | Includes Darkness Falls and Undead Legacy options. | ||
SinusBot | |||
Skyrim Together Reborn | Linux support via Wine. | ||
Smalland: Survive the Wilds | |||
Sons Of The Forest | Linux support via Wine. | ||
Soulmask | |||
Space Engineers | Linux support via Wine. | ||
Squad | |||
STAR WARS Jedi Knight - Jedi Academy | |||
Starbound | |||
Starmade | |||
Stationeers | |||
Staxel | |||
Stormworks | |||
Subnautica (Legacy) | |||
Subsistence | Linux support via Wine. | ||
Sunkenland | Linux support via Wine. | ||
Sven Co-op | |||
Swords 'n Magic and Stuff | Linux support via Wine. | ||
Tarkov (Fika Mod) | |||
Team Fortress 2 | 32 bit and 64 bit versions. Includes Metamod and SourceMod support. | ||
TeamSpeak 3 | |||
TeaSpeak | |||
Terraria | |||
TerraTech Worlds | Linux support via Wine. | ||
TShock - Terraria Server | |||
The Forest | Linux support via Wine. | ||
The Front | |||
The Isle (Legacy) | Linux support via Wine. | ||
The Isle (EVRIMA) | |||
tModLoader (Legacy and 1.4+) | |||
Turbo Sliders Unlimited | |||
Unreal Tournament 2004 | |||
Unreal Tournament 99 | |||
Unturned | |||
V Rising | Linux support via Wine. | ||
Valheim | Linux support via Wine. Includes Valheim Plus and BepInEx options. | ||
Veloren | |||
Vintage Story (Legacy and 1.18.8+) | |||
Windward | |||
Wolfenstein: Enemy Territory | Linux support via Wine. | ||
Wreckfest | Linux support via Wine. | ||
Wurm Unlimited | |||
Xonotic |
Applications running under the srcds module
Application | Windows | Linux | Notes |
---|---|---|---|
Alien Swarm | |||
Alien Swarm: Reactive Drop | Superseded by Generic module. | ||
Black Mesa | Superseded by Generic module. | ||
Counter-Strike 1.6 | Superseded by Generic module. | ||
Counter-Strike Global Offensive | Superseded by Generic module. | ||
Counter-Strike: Condition Zero | Superseded by Generic module. | ||
Counter-Strike: Source | Superseded by Generic module. | ||
Day of Defeat | |||
Day of Defeat: Source | |||
Deathmatch Classic | |||
Dota 2 | Superseded by Generic module. | ||
Dystopia | |||
E.Y.E | Superseded by Generic module. | ||
Fistful of Frags | |||
Garry’s Mod | Superseded by Generic module. | ||
Half-Life Deathmatch: Source | |||
Half-Life: Opposing Force | |||
Insurgency | |||
Insurgency 2014 | |||
Left 4 Dead | |||
Left 4 Dead 2 | Superseded by Generic module. | ||
No more room in hell | Superseded by Generic module. | ||
Nuclear Dawn | |||
Ricochet | |||
Team Fortress 2 | Superseded by Generic module. | ||
Team Fortress Classic | |||
The Ship | |||
Zombie Panic Source |
Retired Applications
Applications that have been removed from AMP due to a lack of use:
- Just Cause 2 Multiplayer