System Information
| Field | Value |
|---|---|
| Operating System | Linux - Debian GNU/Linux 12 on x86_64 |
| Product | AMP ‘Decadeus’ v2.4.8.0 (Mainline) |
| Virtualization | None |
| Application | Valheim |
| Module | GenericModule |
| Running in Container | No |
| Current State | Stopped |
Problem Description
Issue
Cannot start server from Manage page
SOLVED: The server password I was using was 4 characters and the minimum is 5 for this game
Reproduction Steps
- Create instance of game and change server name/add password
- Open “Manage” page of instance and run “Update”
- Attempt to start server from “Manage” page
- Server fails to start citing exit code 0
Additional Info
Instance Log:
…
[04:17:32] [Core Activity] : Authentication attempt for user [user] from 127.0.0.1
[04:17:32] [Core Activity] : Authentication failure for user [user] from 127.0.0.1 - TokenRejected
[04:17:32] [Core Warning] : Internal Auth - No reason given
…
Next Instance Log:
…
[ALLOC_CACHEOBJECTS] Dual Thread Allocator
Peak main deferred allocation count 34
[ALLOC_BUCKET]
Large Block size 4.0 MB
Used Block count 1
Peak Allocated bytes 4.0 MB
Failed Allocations. Bucket layout:
16B: 2 Subsections = 2048 buckets. Failed count: 104154
32B: 10 Subsections = 5120 buckets. Failed count: 51443
48B: 24 Subsections = 8192 buckets. Failed count: 44696
64B: 192 Subsections = 49152 buckets. Failed count: 561016
80B: 21 Subsections = 4300 buckets. Failed count: 6526
96B: 3 Subsections = 512 buckets. Failed count: 277265
112B: 2 Subsections = 292 buckets. Failed count: 4915
128B: 2 Subsections = 256 buckets. Failed count: 54880
…
[ALLOC_TYPETREE] Dual Thread Allocator
Peak main deferred allocation count 0
[ALLOC_BUCKET]
Large Block size 4.0 MB
Used Block count 1
Peak Allocated bytes 4.0 MB
Failed Allocations. Bucket layout:
16B: 2 Subsections = 2048 buckets. Failed count: 104154
32B: 10 Subsections = 5120 buckets. Failed count: 51443
48B: 24 Subsections = 8192 buckets. Failed count: 44696
64B: 192 Subsections = 49152 buckets. Failed count: 561016
80B: 21 Subsections = 4300 buckets. Failed count: 6526
96B: 3 Subsections = 512 buckets. Failed count: 277265
112B: 2 Subsections = 292 buckets. Failed count: 4915
128B: 2 Subsections = 256 buckets. Failed count: 54880
…